Jenbacher 6
Continuously refined based on extensive experience, the Type 6 engine is a reliable, state-of-the-art product serving the 1.7 to 3 MW power range. Its engine speed of 1,500 rpm results in a high capacity rate and low installation costs. Its pre-combustion chamber achieves maximum efficiency with low emissions. Proven design and optimized components enable a service life of 60,000 operating hours before the first major overhaul.
Features & Benefits
- High output density at 1,500 rpm
- Prechamber combustion ensures maximum efficiency
- Turbocharger bypass evens out extreme operating conditions
- External dry exhaust manifold ensures long cylinder head life
- Selective knocking control for each cylinder ensures optimal protection
J 612 GS Technical Specifications | |
Number of cylinders / arrangement: | 12 / V 60° |
Combustion: | Lean burn principle |
Bore: | 7.5 in (190 mm) |
Stroke: | 8.7 in (220 mm) |
Speed: | 1,500 |
Gen-Set dimensions (ft): | 24 (L) by 8.2 (W) by 9.2 (H) |
Gen-Set dimensions (mm): | 7,300 (L) by 2,500 (W) by 2,800 (H) |
Weight: | 31,967 lb (14,500 kg) |
J 616 GS Technical Specifications | |
Number of cylinders / arrangement: | 16 / V 60° |
Combustion: | Lean burn principle |
Bore: | 7.5 in (190 mm) |
Stroke: | 8.7 in (220 mm) |
Speed: | 1,500 |
Gen-Set dimensions (ft): | 26.2 (L) by 8.2 (W) by 9.2 (H) |
Gen-Set dimensions (mm): | 8,000 (L) by 2,500 (W) by 2,800 (H) |
Weight: | 47,179 lb (21,400 kg) |
J 620 GS Technical Specifications | |
Number of cylinders / arrangement: | 20 / V 60° |
Combustion: | Lean burn principle |
Bore: | 7.5 in (190 mm) |
Stroke: | 8.7 in (220 mm) |
Speed: | 1,500 |
Gen-Set dimensions (ft): | 26.2 (L) by 8.2 (W) by 9.2 (H) |
Gen-Set dimensions (mm): | 8,000 (L) by 2,500 (W) by 2,800 (H) |
Weight: | 59,525 lb (27,000 kg) |
Our Aim
Our aim is to provide a professional response to incoming parts enquiries and to … »
Our Experience
We have a particular experience with the various generations of Ruston/English Electric … »
Our Clients
Some of our customers include Fast Ferry Operators in the UK, Australia, Europe and Hong Kong … »
» Jenbacher Links:
» Jenbacer 3
» Jenbacer 4
Site by Xyone – Internet Marketing