Jenbacher Series 6
The Series 6 engine offers excellent reliability in the 1.7 to 3 MW power range. High capacity rate and low installation costs are an asset of this engine which has a speed of 1500 RPM. Maximum efficiency with low emissions are achieved by the design of its pre combustion chamber. The first major service is at 60000 hours due to the excellent design of this engine. D&L Diesels spare parts offer quality and long life whether your engine is running on natural, coke, landfill, mine or wood gas.
Features & Benefits
• Extreme operating conditions balanced by turbocharger bypass
• At 1500 rpm there is high output density
• Long cylinder head life is guaranteed by dry exhaust manifold
• Maximum efficiency is ensured by specially designed prechamber combustion
• Knocking control offers the best of protection
| J 612 GS Technical Specifications | |
| Number of cylinders / arrangement: | 12 / V 60° |
| Combustion: | Lean burn principle |
| Bore: | 7.5 in (190 mm) |
| Stroke: | 8.7 in (220 mm) |
| Speed: | 1,500 |
| Gen-Set dimensions (ft): | 24 (L) by 8.2 (W) by 9.2 (H) |
| Gen-Set dimensions (mm): | 7,300 (L) by 2,500 (W) by 2,800 (H) |
| Weight: | 31,967 lb (14,500 kg) |
| J 616 GS Technical Specifications | |
| Number of cylinders / arrangement: | 16 / V 60° |
| Combustion: | Lean burn principle |
| Bore: | 7.5 in (190 mm) |
| Stroke: | 8.7 in (220 mm) |
| Speed: | 1,500 |
| Gen-Set dimensions (ft): | 26.2 (L) by 8.2 (W) by 9.2 (H) |
| Gen-Set dimensions (mm): | 8,000 (L) by 2,500 (W) by 2,800 (H) |
| Weight: | 47,179 lb (21,400 kg) |
| J 620 GS Technical Specifications | |
| Number of cylinders / arrangement: | 20 / V 60° |
| Combustion: | Lean burn principle |
| Bore: | 7.5 in (190 mm) |
| Stroke: | 8.7 in (220 mm) |
| Speed: | 1,500 |
| Gen-Set dimensions (ft): | 26.2 (L) by 8.2 (W) by 9.2 (H) |
| Gen-Set dimensions (mm): | 8,000 (L) by 2,500 (W) by 2,800 (H) |
| Weight: | 59,525 lb (27,000 kg) |

